ENGLISH WOMEN'S SUPER LEAGUE 2024/25
PosPositions determined by:
1. Pts
2. GD
3. GF-H&A
Team Played Won Drawn Lost GF GA GD Points Form
1 Chelsea (UCLR1..UCL) 19 16 3 0 53 13 40 51 D W W D W
2 Arsenal (WSL..UCL) 19 14 3 2 54 14 40 45 W W W W W
3 Man Utd (WSL..UCL) 19 13 4 2 36 9 27 43 W L W W D
4 Man City (WSL..UCLR1) 19 11 3 5 41 24 17 36 W D L W D
5 Liverpool (WSL) 19 7 3 9 20 32 -12 24 W W L L W
6 Brighton (WSL) 19 6 4 9 27 34 -7 22 D W L L L
7 West Ham (WSL) 19 5 5 9 25 33 -8 20 L D W D D
8 Everton (WSL) 19 5 5 9 19 28 -9 20 W L W L D
9 Tottenham (R..WSL) 19 5 3 11 23 40 -17 18 L L L D L
10 Leicester (R..WSL) 19 4 4 11 15 32 -17 16 L L W D L
11 Aston Villa (R..WSL) 19 4 4 11 21 39 -18 16 L L L W W
12 Crystal Pal (R..WSL) 19 2 3 14 15 51 -36 9 L W L L L

Includes results up to and including:

Zone Display Order Tag Description
1 1 UCL UEFA Champions League League Stage
2 2 UCLR2 UEFA Champions League Round 2 Qualification
3 3 UCLR1 UEFA Champions League Round 1 Qualification
4 4-11 WSL Women's Super League Qualification
5 12 R Relegated to the Championship
1 C Champions
2 RU Runners-Up
Tag1..Tag2 Indicates min and max zone possible

Wall of Opportunity Change to min+ format Change to stripes Hide Key Hide Results Back to Index

Results for Wednesday 23 April 2025
Chelsea 4 Crystal Pal 0 FT

Experimental zone tag concept devised and implemented

by independent coder at achievementtag@gmail.com