ENGLISH PREMIER LEAGUE 2024/25
PosPositions determined by:
1. Pts
2. GD
3. GF-H&A
4. H2H Pts (includes incomplete H2H's)
5. H2H GF-A (includes incomplete H2H's)
6. End of Season Tie Breaker (Champions/UCL/UEL/UECL/Relegation)
Team Played Won Drawn Lost GF GA GD Points Form
1 Liverpool (UCL) 33 24 7 2 75 31 44 79 W W L W W
2 Arsenal (UECL..UCL) 34 18 13 3 63 29 34 67 W D D W D
3 Man City (PL..UCL) 34 18 7 9 66 43 23 61 W D W W W
4 N Forest (PL..UCL) 33 18 6 9 53 39 14 60 W W L L W
5 Newcastle (PL..UCL) 33 18 5 10 62 44 18 59 W W W W L
6 Chelsea (PL..UCL) 33 16 9 8 58 40 18 57 L W D D W
7 Aston Villa (PL..UCL) 34 16 9 9 54 49 5 57 W W W W L
8 Bournemouth (PL..UCL) 33 13 10 10 52 40 12 49 L L D W D
9 Fulham (PL..UCL) 33 13 9 11 48 45 3 48 W L W L L
10 Brighton (PL..UCL) 33 12 12 9 53 53 0 48 D L L D L
11 Brentford (PL..UCL) 33 13 7 13 56 50 6 46 W L D D W
12 Crystal Pal (PL..UEL) 34 11 12 11 43 47 -4 45 W L L D D
13 Everton (PL) 33 8 14 11 34 40 -6 38 D L D W L
14 Man Utd (PL) 33 10 8 15 38 46 -8 38 W L D L L
15 Wolves (PL) 33 11 5 17 48 61 -13 38 W W W W W
16 Tottenham (PL) 33 11 4 18 61 51 10 37 L L W L L
17 West Ham (R..PL) 33 9 9 15 37 55 -18 36 D L D L D
18 Ipswich (R..PL) 33 4 9 20 33 71 -38 21 L W L D L
19 Leicester (R) 33 4 6 23 27 73 -46 18 L L L D L
20 Southampton (R) 33 2 5 26 24 78 -54 11 L D L L D

Includes results up to and including:

Zone Display Order Tag Description
1 1-5 UCL UEFA Champions League Qualification
2 6 UEL UEFA Europa League Qualification
3 7 UECL UEFA Europa Conference League Qualification
4 8-17 PL Premier League qualification
5 18-20 R Relegated to the Championship
1 C Champions
2 RU Runners-Up
Tag1..Tag2 Indicates min and max zone possible

Wall of Opportunity Change to min+ format Change to stripes Hide Key Hide Results Back to Index

Results for Wednesday 23 April 2025
Arsenal 2 Crystal Pal 2 FT

Experimental zone tag concept devised and implemented

by independent coder at achievementtag@gmail.com