ENGLISH LEAGUE ONE 2024/25 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PosPositions determined by: 1. Pts 2. GD 3. GF-H&A 4. H2H Pts (includes incomplete H2H's) 5. Wins 6. GF-A |
Team | Played | Won | Drawn | Lost | GF | GA | GD | Points | Form | |||||
1 | Birmingham (C&CH) | 43 | 31 | 9 | 3 | 76 | 30 | 46 | 102 | W | W | D | W | W | |
2 | Wrexham (PO..CH) | 44 | 25 | 11 | 8 | 62 | 34 | 28 | 86 | D | W | D | D | W | |
3 | Wycombe (PO..CH) | 44 | 24 | 12 | 8 | 69 | 41 | 28 | 84 | L | W | W | W | L | |
4 | Charlton (PO..CH) | 44 | 24 | 10 | 10 | 64 | 39 | 25 | 82 | W | D | W | W | W | |
5 | Stockport (PO..CH) | 44 | 23 | 12 | 9 | 66 | 39 | 27 | 81 | W | W | W | D | W | |
6 | Ley Orient (L1..PO) | 44 | 22 | 6 | 16 | 67 | 47 | 20 | 72 | D | W | W | W | W | |
7 | Reading (L1..PO) | 44 | 20 | 12 | 12 | 64 | 53 | 11 | 72 | W | W | D | L | W | |
8 | Bolton (L1..PO) | 44 | 20 | 6 | 18 | 65 | 68 | -3 | 66 | W | L | L | L | L | |
9 | Huddersfield (L1) | 44 | 19 | 7 | 18 | 56 | 48 | 8 | 64 | W | L | L | L | L | |
10 | Blackpool (L1..PO) | 43 | 16 | 15 | 12 | 67 | 56 | 11 | 63 | W | W | L | W | L | |
11 | Lincoln (L1) | 44 | 16 | 13 | 15 | 62 | 51 | 11 | 61 | W | D | D | W | W | |
12 | Barnsley (L1) | 44 | 16 | 10 | 18 | 64 | 69 | -5 | 58 | L | L | W | L | D | |
13 | Rotherham (L1) | 44 | 15 | 10 | 19 | 51 | 57 | -6 | 55 | W | W | L | D | L | |
14 | Stevenage (L1) | 44 | 15 | 10 | 19 | 40 | 48 | -8 | 55 | W | L | L | W | L | |
15 | Wigan (L1) | 43 | 13 | 14 | 16 | 37 | 39 | -2 | 53 | D | D | D | W | W | |
16 | Exeter (L1) | 44 | 14 | 11 | 19 | 46 | 61 | -15 | 53 | L | D | W | D | L | |
17 | Peterborough (L1) | 43 | 13 | 11 | 19 | 64 | 74 | -10 | 50 | W | L | L | D | D | |
18 | Northampton (L1) | 44 | 12 | 14 | 18 | 47 | 62 | -15 | 50 | L | W | D | L | W | |
19 | Mansfield (R..L1) | 43 | 13 | 9 | 21 | 53 | 67 | -14 | 48 | L | L | L | D | L | |
20 | Burton (R..L1) | 43 | 10 | 13 | 20 | 45 | 61 | -16 | 43 | W | L | W | D | L | |
21 | Bristol Rvs (R..L1) | 44 | 12 | 7 | 25 | 43 | 70 | -27 | 43 | L | L | L | D | L | |
22 | Crawley (R..L1) | 44 | 10 | 10 | 24 | 52 | 82 | -30 | 40 | L | L | L | D | W | |
23 | Cambridge (R..L1) | 44 | 9 | 11 | 24 | 43 | 69 | -26 | 38 | D | W | L | W | L | |
24 | Shrewsbury (R) | 44 | 7 | 9 | 28 | 38 | 76 | -38 | 30 | L | L | D | L | L |
Zone | Display Order | Tag | Description |
---|---|---|---|
1 | 1-2 | CH | Championship Qualification |
2 | 3-6 | PO | Play-offs for Championship Qualification |
3 | 7-20 | L1 | League One Qualification |
4 | 21-24 | R | Relegated to League Two |
1 | C | Champions | |
2 | RU | Runners-Up | |
Tag1..Tag2 | Indicates min and max zone possible |
Results for Thursday 24 April 2025 | ||||
---|---|---|---|---|
Stevenage | 0 | Birmingham | 1 | FT |
Experimental zone tag concept devised and implemented
by independent coder at achievementtag@gmail.com