ENGLISH CHAMPIONSHIP 2024/25 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PosPositions determined by: 1. Pts 2. GD 3. GF-H&A 4. H2H Pts (includes incomplete H2H's) 5. Wins 6. GF-A 7. End of Season Tie Breaker (Promotion/Relegation) |
Team | Played | Won | Drawn | Lost | GF | GA | GD | Points | Form | |||||
1 | Leeds (PL) | 44 | 27 | 13 | 4 | 89 | 29 | 60 | 94 | D | W | W | W | W | |
2 | Burnley (PL) | 44 | 26 | 16 | 2 | 61 | 15 | 46 | 94 | W | D | W | W | W | |
3 | Sheff Utd (PO) | 45 | 28 | 7 | 10 | 62 | 35 | 27 | 89 | L | L | W | L | W | |
4 | Sunderland (PO) | 44 | 21 | 13 | 10 | 58 | 41 | 17 | 76 | W | D | L | L | L | |
5 | Bristol City (CH..PO) | 44 | 17 | 16 | 11 | 57 | 49 | 8 | 67 | W | W | D | W | L | |
6 | Coventry (CH..PO) | 44 | 19 | 9 | 16 | 62 | 57 | 5 | 66 | L | W | D | W | L | |
7 | Middlesbrough (CH..PO) | 44 | 18 | 9 | 17 | 64 | 54 | 10 | 63 | W | L | L | W | L | |
8 | Millwall (CH..PO) | 44 | 17 | 12 | 15 | 45 | 46 | -1 | 63 | W | W | W | L | W | |
9 | Blackburn (CH..PO) | 44 | 18 | 8 | 18 | 50 | 46 | 4 | 62 | L | D | W | W | W | |
10 | WBA (CH..PO) | 44 | 14 | 18 | 12 | 52 | 44 | 8 | 60 | L | L | W | L | L | |
11 | Swansea (CH..PO) | 44 | 17 | 9 | 18 | 48 | 52 | -4 | 60 | W | W | W | W | W | |
12 | Watford (CH) | 44 | 16 | 8 | 20 | 51 | 58 | -7 | 56 | L | W | L | L | L | |
13 | Sheff Wed (CH) | 44 | 15 | 11 | 18 | 58 | 67 | -9 | 56 | L | D | L | L | W | |
14 | Norwich (CH) | 44 | 13 | 14 | 17 | 67 | 66 | 1 | 53 | L | D | L | L | L | |
15 | QPR (CH) | 44 | 13 | 14 | 17 | 52 | 58 | -6 | 53 | D | W | D | W | L | |
16 | Portsmouth (CH) | 44 | 14 | 10 | 20 | 56 | 69 | -13 | 52 | L | L | D | W | W | |
17 | Stoke (R..CH) | 45 | 12 | 14 | 19 | 45 | 62 | -17 | 50 | D | W | W | L | L | |
18 | Preston (R..CH) | 44 | 10 | 19 | 15 | 45 | 55 | -10 | 49 | D | D | L | L | L | |
19 | Oxford Utd (R..CH) | 44 | 12 | 13 | 19 | 44 | 62 | -18 | 49 | W | L | W | L | D | |
20 | Hull (R..CH) | 44 | 12 | 12 | 20 | 43 | 52 | -9 | 48 | W | L | D | L | W | |
21 | Derby (R..CH) | 44 | 12 | 10 | 22 | 47 | 56 | -9 | 46 | L | D | D | L | W | |
22 | Luton (R..CH) | 44 | 12 | 10 | 22 | 41 | 64 | -23 | 46 | D | D | L | W | W | |
23 | Cardiff (R..CH) | 44 | 9 | 16 | 19 | 46 | 69 | -23 | 43 | D | D | L | L | D | |
24 | Plymouth (R..CH) | 44 | 10 | 13 | 21 | 48 | 85 | -37 | 43 | W | L | W | L | W |
Zone | Display Order | Tag | Description |
---|---|---|---|
1 | 1-2 | PL | Premier League Qualification |
2 | 3-6 | PO | Play-offs for Premier League Qualification |
3 | 7-21 | CH | Championship Qualification |
4 | 22-24 | R | Relegated to League One |
1 | C | Champions | |
2 | RU | Runners-Up | |
Tag1..Tag2 | Indicates min and max zone possible |
Results for Friday 25 April 2025 | ||||
---|---|---|---|---|
Stoke | 0 | Sheff Utd | 2 | FT |
Experimental zone tag concept devised and implemented
by independent coder at achievementtag@gmail.com