ENGLISH LEAGUE TWO 2022/23
PosPositions determined by:
1. Pts
2. GD
3. GF-H&A
4. H2H Pts (includes incomplete H2H's)
5. H2H GF-A (includes incomplete H2H's)
Team Played Won Drawn Lost GF GA GD Points Form
1 Leyton Orient (C&L1) 46 26 13 7 61 34 27 91 L W W L D
2 Stevenage (RU&L1) 46 24 13 9 61 39 22 85 W L W W W
3 Northampton (L1) 46 23 14 9 62 42 20 83 D W W L W
4 Stockport (PO) 46 22 13 11 65 37 28 79 D D W W D
5 Carlisle (PO) 46 20 16 10 66 43 23 76 D D W L D
6 Bradford (PO) 46 20 16 10 61 43 18 76 L D W L D
7 Salford (PO) 46 22 9 15 72 54 18 75 L W W W L
8 Mansfield (L2) 46 21 12 13 72 55 17 75 W W L L W
9 Barrow (L2) 46 18 8 20 47 53 -6 62 D L L L L
10 Swindon (L2) 46 16 13 17 61 55 6 61 W W L L W
11 Grimsby (L2) 46 16 13 17 49 56 -7 61 W L W L W
12 Tranmere (L2) 46 15 13 18 45 48 -3 58 L D W D L
13 Crewe (L2) 46 14 16 16 48 60 -12 58 L L W W D
14 Sutton (L2) 46 15 13 18 46 58 -12 58 L L L L D
15 Newport (L2) 46 14 15 17 53 56 -3 57 L W L W D
16 Walsall (L2) 46 12 19 15 46 49 -3 55 L L L D W
17 Gillingham (L2) 46 14 13 19 36 49 -13 55 D W D L W
18 Doncaster (L2) 46 16 7 23 46 65 -19 55 D L L W L
19 Harrogate (L2) 46 12 16 18 59 68 -9 52 W L W W D
20 Colchester (L2) 46 12 13 21 44 51 -7 49 W D W L L
21 Wimbledon (L2) 46 11 15 20 48 60 -12 48 L L L D L
22 Crawley (L2) 46 11 13 22 48 71 -23 46 W D W D L
23 Hartlepool (R) 46 9 16 21 52 78 -26 43 L L L W D
24 Rochdale (R) 46 9 11 26 46 70 -24 38 L D L W D

Includes results up to and including:

Zone Display Order Tag Description
1 1-3 L1 League One qualification
2 4-7 PO Play-offs for League One qualification
3 8-22 L2 League Two qualification
4 23-24 R Relegated to National League
1 C Champions
2 RU Runners-Up

Wall of Opportunity Change to stripes Hide Key Hide Results Back to Index

Results for Monday 8 May 2023
Barrow 0 Stevenage 1 FT
Bradford 1 Leyton Orient 1 FT
Colchester 0 Mansfield 2 FT
Grimsby 1 Wimbledon 0 FT
Harrogate 1 Rochdale 1 FT
Newport 2 Crewe 2 FT
Salford 0 Gillingham 1 FT
Stockport 1 Hartlepool 1 FT
Sutton 1 Carlisle 1 FT
Swindon 2 Crawley 1 FT
Tranmere 0 Northampton 1 FT
Walsall 2 Doncaster 1 FT

Achievement tag concept devised and implemented by

independent coder contactable at achievementtag@gmail.com