ENGLISH PREMIER LEAGUE 2024/25
PosPositions determined by:
1. Pts
2. GD
3. GF-H&A
4. H2H Pts (includes incomplete H2H's)
5. H2H GF-A (includes incomplete H2H's)
Team Played Won Drawn Lost GF GA GD Points Form
1 Liverpool 15 11 3 1 31 13 18 36 W W W D D
2 Chelsea 16 10 4 2 37 19 18 34 W W W W W
3 Arsenal 17 9 6 2 34 16 18 33 W W D D W
4 Forest 17 9 4 4 23 19 4 31 W L W W W
5 Aston Villa 17 8 4 5 26 26 0 28 L W W L W
6 Man City 17 8 3 6 29 25 4 27 L W D L L
7 Newcastle 17 7 5 5 27 21 6 26 D D L W W
8 Bournemouth 16 7 4 5 24 21 3 25 L W W W D
9 Brighton 17 6 7 4 27 26 1 25 D L D L D
10 Fulham 16 6 6 4 24 22 2 24 L D W D D
11 Spurs 16 7 2 7 36 19 17 23 W D L L W
12 Brentford 17 7 2 8 32 32 0 23 W L W L L
13 Man Utd 16 6 4 6 21 19 2 22 D W L L W
14 West Ham 17 5 5 7 22 30 -8 20 L L W D D
15 Crystal Palace 17 3 7 7 18 26 -8 16 D W D W L
16 Everton 15 3 6 6 14 21 -7 15 D D L W D
17 Leicester City 16 3 5 8 21 34 -13 14 L L W D L
18 Ipswich Town 17 2 6 9 16 32 -16 12 L L L W L
19 Wolves 16 2 3 11 24 40 -16 9 W L L L L
20 Southampton 16 1 2 13 11 36 -25 5 L D L L L

Includes results up to and including:

Zone Display Order Tag Description
1 1-4 UCL UEFA Champions League qualification
2 5 UEL UEFA Europa League qualification
3 6-17 PL Premier League qualification
4 18-20 R Relegated to the Championship
1 C Champions
2 RU Runners-Up
Tag1..Tag2 Indicates min and max zone possible

Wall of Opportunity Change to min+ format Change to stripes Hide Key Hide Results Back to Index

Results for Saturday 21 December 2024
Aston Villa 2 Man City 1 FT
Brentford 0 Forest 2 FT
Crystal Palace 1 Arsenal 5 FT
Ipswich Town 0 Newcastle 4 FT
West Ham 1 Brighton 1 FT

Achievement tag concept devised and implemented by

independent coder contactable at achievementtag@gmail.com