ENGLISH PREMIER LEAGUE 2022/23
PosPositions determined by:
1. Pts
2. GD
3. GF-H&A
4. H2H Pts (includes incomplete H2H's)
5. H2H GF-A (includes incomplete H2H's)
Team Played Won Drawn Lost GF GA GD Points Form
1 Man City (C&UCL) 38 28 5 5 94 33 61 89 W W W D L
2 Arsenal (RU&UCL) 38 26 6 6 88 43 45 84 W W L L W
3 Man Utd (UCL) 38 23 6 9 58 43 15 75 L W W W W
4 Newcastle (UCL) 38 19 14 5 68 33 35 71 L D W D D
5 Liverpool (UEL) 38 19 10 9 75 47 28 67 W W W D D
6 Brighton (UEL) 38 18 8 12 72 53 19 62 W L W D L
7 Aston Villa (UECL) 38 18 7 13 51 46 5 61 L L W D W
8 Spurs (PL) 38 18 6 14 70 63 7 60 L W L L W
9 Brentford (PL) 38 15 14 9 58 46 12 59 W L W W W
10 Fulham (PL) 38 15 7 16 55 53 2 52 L W W D L
11 Crystal Palace (PL) 38 11 12 15 40 49 -9 45 W L W D D
12 Chelsea (PL) 38 11 11 16 38 47 -9 44 W D L L D
13 Wolves (PL) 38 11 8 19 31 58 -27 41 L W L D L
14 West Ham (PL) 38 11 7 20 42 55 -13 40 L W L W L
15 Bournemouth (PL) 38 11 6 21 37 71 -34 39 W L L L L
16 Forest (PL) 38 9 11 18 38 68 -30 38 L W D W D
17 Everton (PL) 38 8 12 18 34 57 -23 36 D W L D W
18 Leicester (R) 38 9 7 22 51 68 -17 34 D L L D W
19 Leeds (R) 38 7 10 21 48 78 -30 31 L L D L L
20 Southampton (R) 38 6 7 25 36 73 -37 25 L L L L D

Includes results up to and including:

Zone Display Order Tag Description
1 1-4 UCL UEFA Champions League qualification
2 5-6 UEL UEFA Europa League qualification
3 7 UECL UEFA Europa Conference League qualification
4 8-17 PL Premier League qualification
5 18-20 R Relegated to the Championship
1 C Champions
2 RU Runners-Up

Wall of Opportunity Change to stripes Hide Key Hide Results Back to Index

Results for Sunday 28 May 2023
Arsenal 5 Wolves 0 FT
Aston Villa 2 Brighton 1 FT
Brentford 1 Man City 0 FT
Chelsea 1 Newcastle 1 FT
Crystal Palace 1 Forest 1 FT
Everton 1 Bournemouth 0 FT
Leeds 1 Spurs 4 FT
Leicester 2 West Ham 1 FT
Man Utd 2 Fulham 1 FT
Southampton 4 Liverpool 4 FT

Achievement tag concept devised and implemented by

independent coder contactable at achievementtag@gmail.com