ENGLISH PREMIER LEAGUE 2021/22
PosPositions determined by:
1. Pts
2. GD
3. GF-H&A
4. H2H Pts (includes incomplete H2H's)
5. H2H GF-A (includes incomplete H2H's)
Team Played Won Drawn Lost GF GA GD Points Form
1 Man City (C&UCL) 38 29 6 3 99 26 73 93 W W W D W
2 Liverpool (RU&UCL) 38 28 8 2 94 26 68 92 W D W W W
3 Chelsea (UCL) 38 21 11 6 76 33 43 74 L D W D W
4 Spurs (UCL) 38 22 5 11 69 40 29 71 W D W W W
5 Arsenal (UEL) 38 22 3 13 61 48 13 69 W W L L W
6 Man Utd (UEL) 38 16 10 12 57 57 0 58 L D W L L
7 West Ham (UECL) 38 16 8 14 60 51 9 56 L L W D L
8 Leicester (PL) 38 14 10 14 62 59 3 52 L W W D W
9 Brighton (PL) 38 12 15 11 42 44 -2 51 D W W D W
10 Wolves (PL) 38 15 6 17 38 43 -5 51 L D L D L
11 Newcastle (PL) 38 13 10 15 44 62 -18 49 W L L W W
12 Crystal Palace (PL) 38 11 15 12 50 46 4 48 W W D L W
13 Brentford (PL) 38 13 7 18 48 56 -8 46 D L W W L
14 Aston Villa (PL) 38 13 6 19 52 54 -2 45 W L D D L
15 Southampton (PL) 38 9 13 16 43 67 -24 40 D L L L L
16 Everton (PL) 38 11 6 21 43 66 -23 39 W D L W L
17 Leeds (PL) 38 9 11 18 42 79 -37 38 L L L D W
18 Burnley (R) 38 7 14 17 34 53 -19 35 W L L D L
19 Watford (R) 38 6 5 27 34 77 -43 23 L L D L L
20 Norwich (R) 38 5 7 26 23 84 -61 22 L L L D L

Includes results up to and including:

Zone Display Order Tag Description
1 1-4 UCL UEFA Champions League qualification
2 5-6 UEL UEFA Europa League qualification
3 7 UECL UEFA Europa Conference League qualification
4 8-17 PL Premier League qualification
5 18-20 R Relegated to the Championship
1 C Champions
2 RU Runners-Up

Wall of Opportunity Change to stripes Hide Key Hide Results Back to Index

Results for Sunday 22 May 2022
Arsenal 5 Everton 1 FT
Brentford 1 Leeds 2 FT
Brighton 3 West Ham 1 FT
Burnley 1 Newcastle 2 FT
Chelsea 2 Watford 1 FT
Crystal Palace 1 Man Utd 0 FT
Leicester 4 Southampton 1 FT
Liverpool 3 Wolves 1 FT
Man City 3 Aston Villa 2 FT
Norwich 0 Spurs 5 FT

Achievement tag concept devised and implemented by

independent coder contactable at achievementtag@gmail.com