ITALIAN SERIE A 2022/23
PosPositions determined by:
1. Pts
2. End of Season Tie Breaker (Champions/Relegation)
3. H2H Pts (H2H's fully completed)
4. H2H GD (H2H's fully completed)
5. GD
6. GF-H&A
Team Played Won Drawn Lost GF GA GD Points Form
1 Napoli (C&UCL) 38 28 6 4 77 28 49 90 W L W D W
2 Lazio (RU&UCL) 38 22 8 8 60 30 30 74 L D W W W
3 Inter Milan (UCL) 38 23 3 12 71 42 29 72 W W L W W
4 AC Milan (UCL) 38 20 10 8 64 43 21 70 W L W W W
5 Atalanta (UEL) 38 19 7 12 66 48 18 64 L L W L W
6 Roma (UEL) 38 18 9 11 50 38 12 63 L D D L W
7 Juventus (UECL PO) 38 22 6 10 56 33 23 62 W W L L W
8 Fiorentina (SA) 38 15 11 12 53 43 10 56 L W D W W
9 Bologna (SA) 38 14 12 12 53 49 4 54 D D W D W
10 Torino (SA) 38 14 11 13 42 41 1 53 D W D W L
11 Monza (SA) 38 14 10 14 48 52 -4 52 D W W L L
12 Udinese (SA) 38 11 13 14 47 48 -1 46 W L L L L
13 Sassuolo (SA) 38 12 9 17 47 61 -14 45 D L L D L
14 Empoli (SA) 38 10 13 15 37 49 -12 43 W D W D L
15 Salernitana (SA) 38 9 15 14 48 62 -14 42 L W D W L
16 Lecce (SA) 38 8 12 18 33 46 -13 36 L D D W L
17 Spezia (TB-R) 38 6 13 19 31 62 -31 31 L W D L L
18 Hellas Verona (TB-R) 38 7 10 21 31 59 -28 31 W L L D L
19 Cremonese (R) 38 5 12 21 36 69 -33 27 W L L L W
20 Sampdoria (R) 38 3 10 25 24 71 -47 19 L D L D L

Includes results up to and including:

Zone Display Order Tag Description
1 1-4 UCL UEFA Champions League qualification
2 5-6 UEL UEFA Europa League qualification
3 7 UECL PO UEFA Europa Conference Play Off
4 8-17 SA Serie A League qualification
5 18-20 R Relegation to Serie B
1 C Champions
2 RU Runners-Up
TB-R Tie Breaker Relegation

Wall of Opportunity Change to stripes Hide Key Hide Results Back to Index

Results for Sunday 4 June 2023
AC Milan 3 Hellas Verona 1 FT
Atalanta 5 Monza 2 FT
Lecce 2 Bologna 3 FT
Napoli 2 Sampdoria 0 FT
Roma 2 Spezia 1 FT
Udinese 0 Juventus 1 FT

Achievement tag concept devised and implemented by

independent coder contactable at achievementtag@gmail.com