BRAZILIAN SÉRIE A 2023
PosPositions determined by:
1. Pts
2. Wins
3. GD
4. GF-H&A
5. H2H Pts (H2H's fully completed)
6. H2H GD (H2H's fully completed)
Team Played Won Drawn Lost GF GA GD Points Form
1 Palmeiras (C&CLG) 38 20 10 8 64 33 31 70 W D W W D
2 Grêmio (RU&CLG) 38 21 5 12 63 56 7 68 L L W W W
3 Atlét Mineiro (CLG) 38 19 9 10 52 32 20 66 W W W W L
4 Flamengo (CLG) 38 19 9 10 56 42 14 66 W W L W L
5 Botafogo (CL2) 38 18 10 10 58 37 21 64 D D D D L
6 RB Bragantino (CL2) 38 17 11 10 49 35 14 62 L L L W L
7 Fluminense (CSG) 38 16 8 14 51 47 4 56 W W W L L
8 Athl Paranaense (CSG) 38 14 14 10 51 43 8 56 D D D W L
9 Internacional (CSG) 38 15 10 13 46 45 1 55 L W W W W
10 Fortaleza EC (CSG) 38 15 9 14 45 44 1 54 D D W W W
11 São Paulo (CSG) 38 14 11 13 40 38 2 53 L D W L W
12 Cuiabá (CSG) 38 14 9 15 40 39 1 51 W D L L W
13 Corinthians (CSG) 38 12 14 12 47 48 -1 50 W L W L W
14 Cruzeiro (CSG) 38 11 14 13 35 32 3 47 D W D D D
15 Vasco da Gama (BSA) 38 12 9 17 41 51 -10 45 D D L L W
16 Bahia (BSA) 38 12 8 18 50 53 -3 44 D W L L W
17 Santos (R) 38 11 10 17 39 64 -25 43 D D L L L
18 Goiás (R) 38 9 11 18 36 53 -17 38 L L L L W
19 Coritiba (R) 38 8 6 24 41 73 -32 30 W L D L L
20 Amér Mineiro (R) 38 5 9 24 42 81 -39 24 L L L W L

Includes results up to and including:

Zone Display Order Tag Description
1 1-4 CLG Qualification for Copa Libertadores group stage
2 5-6 CL2 Qualification for Copa Libertadores second stage
3 7-14 CSG Qualification for Copa Sudamericana group stage
4 15-16 BSA Brazilian Série A qualification
5 17-20 R Relegated to Campeonato Brasileiro Série B
1 C Champions
2 RU Runners-Up

Wall of Opportunity Change to stripes Hide Key Hide Results Back to Index

Results for Thursday 7 December 2023
Bahia 4 Atlét Mineiro 1 FT
Coritiba 0 Corinthians 2 FT
Cruzeiro 1 Palmeiras 1 FT
Cuiabá 3 Athl Paranaense 0 FT
Fluminense 2 Grêmio 3 FT
Internacional 3 Botafogo 1 FT
Santos 1 Fortaleza EC 2 FT
São Paulo 1 Flamengo 0 FT
Vasco da Gama 2 RB Bragantino 1 FT

Achievement tag concept devised and implemented by

independent coder contactable at achievementtag@gmail.com